Usage statistics for redaktion.sherpatec.com

Summary Period: April 2022
Generated 01-May-2022 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 37389
Total Files 37061
Total Pages 37144
Total Visits 1293
Total kB Files 1579402
Total Unique Sites 153
Total Unique URLs 94
Total Unique Referrers 48
Total Unique User Agents 65
. Avg Max
Hits per Hour 51 196
Hits per Day 1246 2605
Files per Day 1235 2602
Pages per Day 1238 2602
Sites per Day 5 31
Visits per Day 43 147
kB Files per Day 52647 115281
Hits by Response Code
Code 200 - OK 99.12% 37061
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.86% 322

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
1 52 0.14% 43 0.12% 43 0.12% 8 0.62% 11 7.19% 414 0.03%
2 330 0.88% 322 0.87% 319 0.86% 49 3.79% 15 9.80% 10920 0.69%
3 629 1.68% 627 1.69% 627 1.69% 22 1.70% 6 3.92% 40142 2.54%
4 630 1.68% 620 1.67% 621 1.67% 24 1.86% 14 9.15% 42032 2.66%
5 719 1.92% 710 1.92% 710 1.91% 31 2.40% 23 15.03% 45241 2.86%
6 1472 3.94% 1458 3.93% 1458 3.93% 32 2.47% 28 18.30% 48389 3.06%
7 286 0.76% 276 0.74% 277 0.75% 18 1.39% 25 16.34% 2808 0.18%
8 1993 5.33% 1980 5.34% 1979 5.33% 43 3.33% 31 20.26% 82533 5.23%
9 2534 6.78% 2529 6.82% 2530 6.81% 141 10.90% 18 11.76% 112644 7.13%
10 2605 6.97% 2602 7.02% 2602 7.01% 147 11.37% 19 12.42% 115281 7.30%
11 2382 6.37% 2377 6.41% 2377 6.40% 91 7.04% 18 11.76% 104679 6.63%
12 2447 6.54% 2438 6.58% 2438 6.56% 96 7.42% 22 14.38% 108630 6.88%
13 2201 5.89% 2195 5.92% 2195 5.91% 54 4.18% 16 10.46% 105144 6.66%
14 2401 6.42% 2379 6.42% 2393 6.44% 68 5.26% 18 11.76% 104630 6.62%
15 2409 6.44% 2405 6.49% 2405 6.47% 84 6.50% 14 9.15% 108533 6.87%
16 2553 6.83% 2479 6.69% 2513 6.77% 86 6.65% 17 11.11% 110501 7.00%
17 2414 6.46% 2411 6.51% 2411 6.49% 75 5.80% 8 5.23% 110729 7.01%
18 2291 6.13% 2284 6.16% 2286 6.15% 64 4.95% 10 6.54% 110096 6.97%
19 2315 6.19% 2311 6.24% 2311 6.22% 61 4.72% 13 8.50% 110271 6.98%
20 1929 5.16% 1906 5.14% 1922 5.17% 31 2.40% 16 10.46% 78681 4.98%
21 321 0.86% 317 0.86% 317 0.85% 12 0.93% 13 8.50% 3160 0.20%
22 348 0.93% 337 0.91% 338 0.91% 16 1.24% 19 12.42% 3317 0.21%
23 334 0.89% 328 0.89% 329 0.89% 8 0.62% 12 7.84% 3302 0.21%
24 218 0.58% 209 0.56% 211 0.57% 11 0.85% 16 10.46% 2073 0.13%
25 223 0.60% 210 0.57% 214 0.58% 14 1.08% 18 11.76% 2095 0.13%
26 210 0.56% 200 0.54% 205 0.55% 8 0.62% 11 7.19% 2028 0.13%
27 211 0.56% 199 0.54% 203 0.55% 17 1.31% 16 10.46% 2083 0.13%
28 298 0.80% 284 0.77% 285 0.77% 11 0.85% 16 10.46% 2787 0.18%
29 343 0.92% 337 0.91% 337 0.91% 10 0.77% 14 9.15% 3367 0.21%
30 291 0.78% 288 0.78% 288 0.78% 5 0.39% 8 5.23% 2894 0.18%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1543 4.13% 51 1537 4.15% 51 1537 4.14% 2085 62554 3.96%
1 50 1508 4.03% 50 1500 4.05% 50 1501 4.04% 2146 64365 4.08%
2 51 1555 4.16% 51 1541 4.16% 51 1542 4.15% 2220 66598 4.22%
3 49 1485 3.97% 49 1477 3.99% 49 1477 3.98% 2118 63542 4.02%
4 50 1517 4.06% 50 1505 4.06% 50 1508 4.06% 2184 65523 4.15%
5 53 1604 4.29% 53 1595 4.30% 53 1596 4.30% 2300 68989 4.37%
6 54 1624 4.34% 53 1615 4.36% 53 1617 4.35% 2327 69822 4.42%
7 52 1561 4.18% 51 1553 4.19% 51 1553 4.18% 2246 67379 4.27%
8 53 1593 4.26% 52 1587 4.28% 52 1587 4.27% 2303 69101 4.38%
9 53 1614 4.32% 53 1599 4.31% 53 1601 4.31% 2274 68207 4.32%
10 51 1548 4.14% 51 1540 4.16% 51 1539 4.14% 2207 66211 4.19%
11 53 1603 4.29% 52 1589 4.29% 53 1592 4.29% 2276 68270 4.32%
12 51 1536 4.11% 50 1526 4.12% 50 1528 4.11% 2208 66251 4.19%
13 53 1593 4.26% 52 1588 4.28% 52 1588 4.28% 2276 68292 4.32%
14 54 1641 4.39% 54 1632 4.40% 54 1633 4.40% 2330 69905 4.43%
15 53 1606 4.30% 52 1570 4.24% 52 1575 4.24% 2218 66528 4.21%
16 55 1661 4.44% 52 1586 4.28% 54 1633 4.40% 2131 63926 4.05%
17 52 1585 4.24% 52 1575 4.25% 52 1574 4.24% 2201 66028 4.18%
18 49 1482 3.96% 49 1473 3.97% 49 1474 3.97% 2093 62792 3.98%
19 53 1614 4.32% 52 1589 4.29% 53 1603 4.32% 2099 62966 3.99%
20 50 1522 4.07% 50 1512 4.08% 50 1509 4.06% 2163 64901 4.11%
21 47 1418 3.79% 47 1410 3.80% 47 1411 3.80% 2004 60123 3.81%
22 51 1531 4.09% 50 1522 4.11% 50 1524 4.10% 2189 65664 4.16%
23 48 1445 3.86% 48 1440 3.89% 48 1442 3.88% 2049 61466 3.89%

Top 30 of 94 Total URLs
# Hits kB F URL
1 16127 43.13% 1481191 93.78% /stats/usage_202204.html
2 6490 17.36% 9835 0.62% /post.php/
3 6475 17.32% 9438 0.60% /post.php
4 5737 15.34% 58141 3.68% /stats/
5 843 2.25% 1277 0.08% /post.php/'+AND+2216
6 726 1.94% 1059 0.07% /post.php/'+AND+3774
7 106 0.28% 106 0.01% /
8 104 0.28% 10958 0.69% /stats/usage_202203.html
9 53 0.14% 5437 0.34% /stats/usage_202009.html
10 35 0.09% 29 0.00% /sites/default/
11 35 0.09% 24 0.00% /sites/default/files/
12 34 0.09% 24 0.00% /sites/
13 10 0.03% 43 0.00% /phpmyadmin/
14 9 0.02% 5 0.00% /phpmyadmin/url.php
15 8 0.02% 1 0.00% /sites/default/default.settings.php
16 7 0.02% 1 0.00% /sites/default/settings.php
17 6 0.02% 43 0.00% /stats/usage_201905.html
18 6 0.02% 38 0.00% /stats/usage_201910.html
19 6 0.02% 45 0.00% /stats/usage_202011.html
20 6 0.02% 42 0.00% /stats/usage_202101.html
21 6 0.02% 40 0.00% /stats/usage_202103.html
22 6 0.02% 46 0.00% /stats/usage_202111.html
23 5 0.01% 35 0.00% /stats/usage_201903.html
24 5 0.01% 36 0.00% /stats/usage_201904.html
25 5 0.01% 36 0.00% /stats/usage_201907.html
26 5 0.01% 36 0.00% /stats/usage_201911.html
27 5 0.01% 32 0.00% /stats/usage_202002.html
28 5 0.01% 31 0.00% /stats/usage_202003.html
29 5 0.01% 31 0.00% /stats/usage_202004.html
30 5 0.01% 35 0.00% /stats/usage_202010.html

Top 10 of 94 Total URLs By kB F
# Hits kB F URL
1 16127 43.13% 1481191 93.78% /stats/usage_202204.html
2 5737 15.34% 58141 3.68% /stats/
3 104 0.28% 10958 0.69% /stats/usage_202203.html
4 6490 17.36% 9835 0.62% /post.php/
5 6475 17.32% 9438 0.60% /post.php
6 53 0.14% 5437 0.34% /stats/usage_202009.html
7 843 2.25% 1277 0.08% /post.php/'+AND+2216
8 726 1.94% 1059 0.07% /post.php/'+AND+3774
9 5 0.01% 141 0.01% /stats/usage_202201.html
10 106 0.28% 106 0.01% /

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 5737 15.34% 448 35.44% /stats/
2 6490 17.36% 302 23.89% /post.php/
3 6475 17.32% 144 11.39% /post.php
4 16127 43.13% 86 6.80% /stats/usage_202204.html
5 106 0.28% 77 6.09% /
6 104 0.28% 38 3.01% /stats/usage_202203.html
7 843 2.25% 27 2.14% /post.php/'+AND+2216
8 53 0.14% 17 1.34% /stats/usage_202009.html
9 9 0.02% 7 0.55% /phpmyadmin/url.php
10 35 0.09% 7 0.55% /sites/default/files/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 5737 15.34% 447 35.39% /stats/
2 6490 17.36% 290 22.96% /post.php/
3 6475 17.32% 188 14.89% /post.php
4 106 0.28% 74 5.86% /
5 843 2.25% 61 4.83% /post.php/'+AND+2216
6 16127 43.13% 44 3.48% /stats/usage_202204.html
7 104 0.28% 15 1.19% /stats/usage_202203.html
8 53 0.14% 13 1.03% /stats/usage_202009.html
9 9 0.02% 8 0.63% /phpmyadmin/url.php
10 10 0.03% 6 0.48% /phpmyadmin/

Top 30 of 153 Total Sites
# Hits Files kB F Visits Hostname
1 29882 79.92% 29882 80.63% 1480122 93.71% 380 29.39% 185.206.214.42
2 1889 5.05% 1889 5.10% 19154 1.21% 6 0.46% 45.74.54.2
3 1795 4.80% 1795 4.84% 18196 1.15% 11 0.85% 5.252.195.130
4 405 1.08% 405 1.09% 4107 0.26% 1 0.08% 5.252.194.59
5 375 1.00% 375 1.01% 3815 0.24% 125 9.67% 37.9.57.2
6 239 0.64% 239 0.64% 2421 0.15% 2 0.15% 81.91.179.177
7 238 0.64% 204 0.55% 768 0.05% 2 0.15% 154.54.249.201
8 193 0.52% 193 0.52% 1961 0.12% 62 4.80% 156.146.33.241
9 185 0.49% 185 0.50% 1881 0.12% 62 4.80% 5.253.114.65
10 165 0.44% 165 0.45% 6781 0.43% 40 3.09% 77.83.81.134
11 164 0.44% 164 0.44% 6556 0.42% 43 3.33% 81.16.142.59
12 161 0.43% 161 0.43% 6653 0.42% 40 3.09% 109.94.211.110
13 156 0.42% 156 0.42% 5867 0.37% 35 2.71% 84.54.30.112
14 144 0.39% 144 0.39% 1465 0.09% 48 3.71% 194.127.172.51
15 135 0.36% 135 0.36% 5457 0.35% 42 3.25% 84.252.70.86
16 105 0.28% 105 0.28% 1068 0.07% 35 2.71% 5.253.114.67
17 96 0.26% 96 0.26% 975 0.06% 28 2.17% 138.199.38.33
18 93 0.25% 93 0.25% 942 0.06% 5 0.39% 172.94.125.84
19 85 0.23% 83 0.22% 381 0.02% 1 0.08% 5.9.61.101
20 84 0.22% 84 0.23% 854 0.05% 28 2.17% 172.94.11.2
21 72 0.19% 21 0.06% 31 0.00% 1 0.08% 223.25.61.155
22 55 0.15% 55 0.15% 2128 0.13% 11 0.85% 195.91.216.46
23 51 0.14% 51 0.14% 519 0.03% 17 1.31% 43.250.205.10
24 38 0.10% 19 0.05% 31 0.00% 18 1.39% 216.244.66.197
25 35 0.09% 18 0.05% 27 0.00% 1 0.08% 49.145.201.116
26 34 0.09% 34 0.09% 345 0.02% 3 0.23% 178.175.130.26
27 26 0.07% 26 0.07% 2650 0.17% 5 0.39% 118.67.216.94
28 22 0.06% 22 0.06% 2307 0.15% 6 0.46% 92.207.253.226
29 18 0.05% 18 0.05% 183 0.01% 6 0.46% 172.94.31.2
30 16 0.04% 5 0.01% 34 0.00% 8 0.62% 87.250.224.83

Top 10 of 153 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29882 79.92% 29882 80.63% 1480122 93.71% 380 29.39% 185.206.214.42
2 1889 5.05% 1889 5.10% 19154 1.21% 6 0.46% 45.74.54.2
3 1795 4.80% 1795 4.84% 18196 1.15% 11 0.85% 5.252.195.130
4 165 0.44% 165 0.45% 6781 0.43% 40 3.09% 77.83.81.134
5 161 0.43% 161 0.43% 6653 0.42% 40 3.09% 109.94.211.110
6 164 0.44% 164 0.44% 6556 0.42% 43 3.33% 81.16.142.59
7 156 0.42% 156 0.42% 5867 0.37% 35 2.71% 84.54.30.112
8 135 0.36% 135 0.36% 5457 0.35% 42 3.25% 84.252.70.86
9 405 1.08% 405 1.09% 4107 0.26% 1 0.08% 5.252.194.59
10 375 1.00% 375 1.01% 3815 0.24% 125 9.67% 37.9.57.2

Top 30 of 48 Total Referrers
# Hits Referrer
1 4484 11.99% https://foxprint24.ru/
2 4484 11.99% https://futbolki-na-zakaz.ru/
3 4484 11.99% https://hooli-print.ru/
4 4484 11.99% https://print-or.ru/
5 4484 11.99% https://printandbuy.ru/
6 4484 11.99% https://superprints.ru/
7 2052 5.49% - (Direct Request)
8 1795 4.80% https://babushky.me
9 992 2.65% https://futbolki-armiya-rossii.ru/
10 992 2.65% https://futbolki-likee.ru/
11 992 2.65% https://tiktok-futbolki.ru/
12 835 2.23% https://mistymag.ru/
13 785 2.10% https://el-naturalista.net/dating-apps/
14 435 1.16% https://napkini.info/
15 405 1.08% https://devahy.org
16 381 1.02% https://lovedoctorblog.com/3fun-dating-app-review/
17 237 0.63% https://www.betterdatingsites.com/benaughty-review/
18 204 0.55% https://best-datings1.com/
19 93 0.25% https://scamservicereport.com
20 84 0.22% https://bestmowerreviews.com/
21 33 0.09% https://scamservicereport.com/is-benaughty-scam/
22 26 0.07% https://creditonline.in.ua
23 17 0.05% http://www.google.com/
24 17 0.05% https://www.google.com/
25 15 0.04% https://credit-ukraine.org
26 15 0.04% https://scamservicereport.com/hud-review/
27 3 0.01% http://www.33z.net
28 2 0.01% https://mala-pozyczka-online.pl
29 2 0.01% https://nasa-store.ru/
30 2 0.01% https://www.google.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 1958 5.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1949 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1899 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1044 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 1023 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1020 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 998 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 997 2.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 991 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 983 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 977 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 972 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 969 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 969 2.59% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 967 2.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 37389 100.00% 37061 100.00% 1579402 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23