Usage statistics for redaktion.sherpatec.com

Summary Period: February 2020
Generated 01-Mar-2020 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 487
Total Files 308
Total Pages 357
Total Visits 236
Total kB Files 1599
Total Unique Sites 148
Total Unique URLs 29
Total Unique Referrers 9
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 85
Hits per Day 16 100
Files per Day 10 70
Pages per Day 12 83
Sites per Day 5 14
Visits per Day 8 17
kB Files per Day 55 303
Hits by Response Code
Code 200 - OK 63.24% 308
Code 404 - Not Found 36.76% 179

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F
1 35 7.19% 17 5.52% 30 8.40% 7 2.97% 9 6.08% 142 8.88%
2 13 2.67% 9 2.92% 10 2.80% 9 3.81% 8 5.41% 13 0.81%
3 19 3.90% 13 4.22% 14 3.92% 10 4.24% 6 4.05% 118 7.37%
4 11 2.26% 8 2.60% 8 2.24% 8 3.39% 5 3.38% 10 0.62%
5 21 4.31% 14 4.55% 14 3.92% 13 5.51% 11 7.43% 127 7.91%
6 10 2.05% 8 2.60% 9 2.52% 9 3.81% 4 2.70% 303 18.98%
7 18 3.70% 11 3.57% 12 3.36% 12 5.08% 12 8.11% 15 0.93%
8 21 4.31% 16 5.19% 17 4.76% 17 7.20% 9 6.08% 222 13.90%
9 100 20.53% 70 22.73% 83 23.25% 12 5.08% 10 6.76% 179 11.17%
10 11 2.26% 9 2.92% 9 2.52% 7 2.97% 7 4.73% 17 1.08%
11 14 2.87% 11 3.57% 12 3.36% 11 4.66% 10 6.76% 15 0.93%
12 16 3.29% 9 2.92% 10 2.80% 10 4.24% 10 6.76% 19 1.17%
13 11 2.26% 6 1.95% 7 1.96% 7 2.97% 9 6.08% 15 0.95%
14 6 1.23% 4 1.30% 4 1.12% 4 1.69% 5 3.38% 105 6.58%
15 12 2.46% 6 1.95% 9 2.52% 9 3.81% 8 5.41% 17 1.04%
16 10 2.05% 2 0.65% 9 2.52% 4 1.69% 3 2.03% 107 6.70%
17 9 1.85% 4 1.30% 4 1.12% 4 1.69% 7 4.73% 12 0.76%
18 11 2.26% 7 2.27% 7 1.96% 6 2.54% 9 6.08% 20 1.27%
19 6 1.23% 4 1.30% 5 1.40% 5 2.12% 6 4.05% 6 0.36%
20 14 2.87% 9 2.92% 8 2.24% 8 3.39% 9 6.08% 12 0.74%
21 19 3.90% 6 1.95% 13 3.64% 10 4.24% 13 8.78% 14 0.86%
22 21 4.31% 11 3.57% 13 3.64% 12 5.08% 14 9.46% 32 2.02%
23 8 1.64% 4 1.30% 4 1.12% 4 1.69% 6 4.05% 12 0.76%
24 9 1.85% 4 1.30% 4 1.12% 4 1.69% 8 5.41% 6 0.36%
25 11 2.26% 7 2.27% 8 2.24% 7 2.97% 8 5.41% 19 1.21%
26 12 2.46% 7 2.27% 7 1.96% 7 2.97% 11 7.43% 10 0.61%
27 11 2.26% 8 2.60% 7 1.96% 7 2.97% 8 5.41% 9 0.59%
28 18 3.70% 16 5.19% 12 3.36% 5 2.12% 5 3.38% 15 0.91%
29 10 2.05% 8 2.60% 8 2.24% 8 3.39% 10 6.76% 9 0.53%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.67% 0 9 2.92% 0 9 2.52% 1 17 1.06%
1 0 8 1.64% 0 5 1.62% 0 5 1.40% 0 6 0.41%
2 0 10 2.05% 0 6 1.95% 0 8 2.24% 0 8 0.48%
3 0 22 4.52% 0 14 4.55% 0 20 5.60% 1 20 1.23%
4 0 11 2.26% 0 9 2.92% 0 9 2.52% 7 209 13.07%
5 0 22 4.52% 0 14 4.55% 0 15 4.20% 8 236 14.73%
6 0 15 3.08% 0 12 3.90% 0 12 3.36% 4 127 7.93%
7 0 20 4.11% 0 11 3.57% 0 12 3.36% 4 123 7.67%
8 0 28 5.75% 0 22 7.14% 0 18 5.04% 1 21 1.31%
9 0 16 3.29% 0 8 2.60% 0 10 2.80% 0 14 0.88%
10 0 11 2.26% 0 8 2.60% 0 8 2.24% 0 10 0.64%
11 0 12 2.46% 0 10 3.25% 0 10 2.80% 1 18 1.14%
12 0 17 3.49% 0 8 2.60% 0 14 3.92% 1 19 1.21%
13 0 20 4.11% 0 12 3.90% 0 12 3.36% 1 17 1.08%
14 0 22 4.52% 0 18 5.84% 0 18 5.04% 4 130 8.11%
15 0 13 2.67% 0 8 2.60% 0 9 2.52% 1 15 0.96%
16 0 15 3.08% 0 10 3.25% 0 11 3.08% 1 20 1.23%
17 0 14 2.87% 0 7 2.27% 0 8 2.24% 0 10 0.63%
18 0 15 3.08% 0 8 2.60% 0 10 2.80% 0 11 0.71%
19 0 23 4.72% 0 12 3.90% 0 14 3.92% 1 29 1.81%
20 1 30 6.16% 0 12 3.90% 0 26 7.28% 5 132 8.27%
21 0 24 4.93% 0 15 4.87% 0 15 4.20% 8 222 13.86%
22 3 98 20.12% 2 67 21.75% 2 80 22.41% 6 179 11.21%
23 0 8 1.64% 0 3 0.97% 0 4 1.12% 0 6 0.38%

Top 25 of 29 Total URLs
# Hits kB F URL
1 161 33.06% 173 10.82% /
2 29 5.95% 22 1.39% /sites/
3 28 5.75% 23 1.44% /sites/default/
4 23 4.72% 15 0.95% /sites/default/files/
5 10 2.05% 10 0.66% /post.php
6 4 0.82% 215 13.45% /stats/usage_201810.html
7 4 0.82% 123 7.66% /stats/usage_201903.html
8 3 0.62% 1 0.03% /sites/default/settings.php
9 3 0.62% 14 0.85% /stats/
10 3 0.62% 114 7.12% /stats/usage_201812.html
11 3 0.62% 115 7.18% /stats/usage_201901.html
12 3 0.62% 115 7.16% /stats/usage_201902.html
13 3 0.62% 116 7.23% /stats/usage_201904.html
14 3 0.62% 117 7.34% /stats/usage_201905.html
15 3 0.62% 19 1.17% /stats/usage_202001.html
16 2 0.41% 0 0.02% /sites/default/default.settings.php
17 2 0.41% 101 6.33% /stats/usage_201811.html
18 2 0.41% 14 0.91% /stats/usage_201906.html
19 2 0.41% 111 6.92% /stats/usage_201907.html
20 2 0.41% 14 0.88% /stats/usage_201908.html
21 2 0.41% 13 0.84% /stats/usage_201909.html
22 2 0.41% 13 0.79% /stats/usage_201910.html
23 2 0.41% 14 0.86% /stats/usage_201912.html
24 2 0.41% 11 0.71% /stats/usage_202002.html
25 1 0.21% 7 0.45% /stats/usage_201911.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 4 0.82% 215 13.45% /stats/usage_201810.html
2 161 33.06% 173 10.82% /
3 4 0.82% 123 7.66% /stats/usage_201903.html
4 3 0.62% 117 7.34% /stats/usage_201905.html
5 3 0.62% 116 7.23% /stats/usage_201904.html
6 3 0.62% 115 7.18% /stats/usage_201901.html
7 3 0.62% 115 7.16% /stats/usage_201902.html
8 3 0.62% 114 7.12% /stats/usage_201812.html
9 2 0.41% 111 6.92% /stats/usage_201907.html
10 2 0.41% 101 6.33% /stats/usage_201811.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 161 33.06% 143 65.30% /
2 29 5.95% 18 8.22% /sites/
3 28 5.75% 14 6.39% /sites/default/
4 23 4.72% 11 5.02% /sites/default/files/
5 10 2.05% 4 1.83% /post.php
6 4 0.82% 3 1.37% /stats/usage_201810.html
7 4 0.82% 3 1.37% /stats/usage_201903.html
8 3 0.62% 2 0.91% /stats/usage_201812.html
9 3 0.62% 2 0.91% /stats/usage_201901.html
10 3 0.62% 2 0.91% /stats/usage_201902.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 161 33.06% 140 65.42% /
2 29 5.95% 18 8.41% /sites/
3 28 5.75% 14 6.54% /sites/default/
4 23 4.72% 11 5.14% /sites/default/files/
5 10 2.05% 3 1.40% /post.php
6 4 0.82% 3 1.40% /stats/usage_201903.html
7 3 0.62% 2 0.93% /sites/default/settings.php
8 4 0.82% 2 0.93% /stats/usage_201810.html
9 3 0.62% 2 0.93% /stats/usage_201812.html
10 3 0.62% 2 0.93% /stats/usage_201901.html

Top 30 of 148 Total Sites
# Hits Files kB F Visits Hostname
1 85 17.45% 58 18.83% 163 10.22% 1 0.42% 159.69.189.211
2 59 12.11% 20 6.49% 941 58.87% 30 12.71% 216.244.66.197
3 46 9.45% 23 7.47% 30 1.88% 22 9.32% 37.9.113.71
4 21 4.31% 7 2.27% 125 7.81% 1 0.42% 5.188.211.35
5 14 2.87% 7 2.27% 9 0.58% 7 2.97% 66.249.64.66
6 13 2.67% 12 3.90% 9 0.54% 1 0.42% 116.193.175.167
7 11 2.26% 11 3.57% 14 0.90% 10 4.24% 145.255.9.70
8 8 1.64% 5 1.62% 5 0.34% 3 1.27% 66.249.64.69
9 7 1.44% 7 2.27% 9 0.57% 6 2.54% 46.191.233.186
10 6 1.23% 6 1.95% 8 0.49% 5 2.12% 46.191.138.181
11 6 1.23% 6 1.95% 8 0.49% 5 2.12% 46.191.233.88
12 6 1.23% 0 0.00% 3 0.22% 1 0.42% 54.195.182.187
13 6 1.23% 4 1.30% 4 0.25% 4 1.69% 66.249.64.95
14 5 1.03% 5 1.62% 4 0.23% 5 2.12% 141.8.142.26
15 5 1.03% 3 0.97% 3 0.20% 3 1.27% 213.180.203.36
16 5 1.03% 4 1.30% 3 0.21% 1 0.42% 5.9.140.242
17 5 1.03% 4 1.30% 3 0.19% 1 0.42% 69.30.221.250
18 4 0.82% 3 0.97% 3 0.17% 3 1.27% 141.8.188.51
19 4 0.82% 4 1.30% 5 0.33% 4 1.69% 95.213.184.236
20 3 0.62% 2 0.65% 2 0.16% 1 0.42% 110.137.80.15
21 3 0.62% 2 0.65% 2 0.11% 1 0.42% 141.8.183.21
22 3 0.62% 3 0.97% 4 0.24% 3 1.27% 145.255.11.156
23 3 0.62% 3 0.97% 4 0.24% 3 1.27% 145.255.3.153
24 3 0.62% 3 0.97% 4 0.24% 2 0.85% 145.255.3.184
25 3 0.62% 3 0.97% 4 0.24% 3 1.27% 178.214.254.125
26 3 0.62% 3 0.97% 4 0.24% 3 1.27% 178.214.255.229
27 3 0.62% 3 0.97% 4 0.24% 3 1.27% 46.185.13.122
28 3 0.62% 3 0.97% 4 0.24% 3 1.27% 5.248.227.204
29 3 0.62% 2 0.65% 2 0.13% 2 0.85% 66.249.69.98
30 3 0.62% 0 0.00% 2 0.12% 1 0.42% 86.27.148.12

Top 10 of 148 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59 12.11% 20 6.49% 941 58.87% 30 12.71% 216.244.66.197
2 85 17.45% 58 18.83% 163 10.22% 1 0.42% 159.69.189.211
3 21 4.31% 7 2.27% 125 7.81% 1 0.42% 5.188.211.35
4 46 9.45% 23 7.47% 30 1.88% 22 9.32% 37.9.113.71
5 11 2.26% 11 3.57% 14 0.90% 10 4.24% 145.255.9.70
6 14 2.87% 7 2.27% 9 0.58% 7 2.97% 66.249.64.66
7 7 1.44% 7 2.27% 9 0.57% 6 2.54% 46.191.233.186
8 13 2.67% 12 3.90% 9 0.54% 1 0.42% 116.193.175.167
9 6 1.23% 6 1.95% 8 0.49% 5 2.12% 46.191.138.181
10 6 1.23% 6 1.95% 8 0.49% 5 2.12% 46.191.233.88

Top 4 of 9 Total Referrers
# Hits Referrer
1 376 77.21% - (Direct Request)
2 1 0.21% https://www.google.co.id/
3 1 0.21% https://www.google.com/
4 1 0.21% https://www.netcraft.com/survey/

Top 15 of 64 Total User Agents
# Hits User Agent
1 85 17.45% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
2 64 13.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 59 12.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 57 11.70% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 24 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 21 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 21 4.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 13 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
9 12 2.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 8 1.64% libwww-perl/6.05
11 5 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 5 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 5 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 4 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 4 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 487 100.00% 308 100.00% 1599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23