Usage statistics for redaktion.sherpatec.com

Summary Period: January 2021
Generated 01-Feb-2021 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1931
Total Files 1879
Total Pages 1899
Total Visits 174
Total kB Files 5152
Total Unique Sites 94
Total Unique URLs 17
Total Unique Referrers 36
Total Unique User Agents 94
. Avg Max
Hits per Hour 2 21
Hits per Day 62 126
Files per Day 60 125
Pages per Day 61 125
Sites per Day 3 17
Visits per Day 5 19
kB Files per Day 166 1505
Hits by Response Code
Code 200 - OK 97.31% 1879
Code 404 - Not Found 2.69% 52

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 73 3.78% 73 3.89% 73 3.84% 5 2.87% 2 2.13% 95 1.85%
2 85 4.40% 85 4.52% 85 4.48% 7 4.02% 3 3.19% 111 2.15%
3 73 3.78% 73 3.89% 73 3.84% 8 4.60% 2 2.13% 95 1.85%
4 47 2.43% 47 2.50% 47 2.47% 7 4.02% 6 6.38% 59 1.14%
5 44 2.28% 44 2.34% 44 2.32% 4 2.30% 2 2.13% 57 1.12%
6 62 3.21% 60 3.19% 60 3.16% 9 5.17% 7 7.45% 76 1.47%
7 48 2.49% 46 2.45% 46 2.42% 7 4.02% 5 5.32% 58 1.13%
8 44 2.28% 44 2.34% 44 2.32% 4 2.30% 3 3.19% 57 1.10%
9 71 3.68% 70 3.73% 69 3.63% 5 2.87% 5 5.32% 94 1.82%
10 62 3.21% 62 3.30% 61 3.21% 8 4.60% 8 8.51% 82 1.60%
11 48 2.49% 46 2.45% 46 2.42% 6 3.45% 5 5.32% 60 1.17%
12 43 2.23% 42 2.24% 42 2.21% 6 3.45% 5 5.32% 52 1.02%
13 34 1.76% 33 1.76% 33 1.74% 7 4.02% 4 4.26% 43 0.84%
14 39 2.02% 37 1.97% 37 1.95% 7 4.02% 7 7.45% 48 0.93%
15 50 2.59% 48 2.55% 48 2.53% 8 4.60% 6 6.38% 62 1.21%
16 100 5.18% 100 5.32% 100 5.27% 5 2.87% 5 5.32% 129 2.51%
17 81 4.19% 81 4.31% 81 4.27% 5 2.87% 3 3.19% 106 2.05%
18 85 4.40% 57 3.03% 83 4.37% 4 2.30% 3 3.19% 306 5.93%
19 38 1.97% 38 2.02% 38 2.00% 5 2.87% 2 2.13% 50 0.96%
20 45 2.33% 43 2.29% 44 2.32% 4 2.30% 4 4.26% 57 1.11%
21 46 2.38% 45 2.39% 45 2.37% 10 5.75% 8 8.51% 283 5.49%
22 48 2.49% 48 2.55% 48 2.53% 4 2.30% 3 3.19% 63 1.22%
23 91 4.71% 91 4.84% 90 4.74% 2 1.15% 2 2.13% 121 2.35%
24 109 5.64% 108 5.75% 103 5.42% 4 2.30% 4 4.26% 135 2.61%
25 40 2.07% 40 2.13% 40 2.11% 3 1.72% 2 2.13% 52 1.01%
26 49 2.54% 49 2.61% 49 2.58% 7 4.02% 6 6.38% 63 1.22%
27 42 2.18% 41 2.18% 41 2.16% 5 2.87% 4 4.26% 54 1.04%
28 37 1.92% 36 1.92% 36 1.90% 6 3.45% 3 3.19% 47 0.92%
29 72 3.73% 70 3.73% 70 3.69% 11 6.32% 11 11.70% 554 10.75%
30 126 6.53% 125 6.65% 125 6.58% 19 10.92% 17 18.09% 1505 29.20%
31 99 5.13% 97 5.16% 98 5.16% 12 6.90% 12 12.77% 577 11.21%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 138 7.15% 4 138 7.34% 4 137 7.21% 20 633 12.28%
1 4 133 6.89% 4 131 6.97% 4 131 6.90% 6 172 3.34%
2 3 122 6.32% 3 122 6.49% 3 122 6.42% 5 159 3.09%
3 4 134 6.94% 4 134 7.13% 4 134 7.06% 20 626 12.15%
4 4 125 6.47% 4 124 6.60% 4 124 6.53% 5 160 3.11%
5 4 126 6.53% 4 125 6.65% 4 124 6.53% 5 165 3.21%
6 2 92 4.76% 2 91 4.84% 2 91 4.79% 4 118 2.28%
7 1 53 2.74% 1 52 2.77% 1 52 2.74% 2 66 1.27%
8 1 55 2.85% 1 54 2.87% 1 54 2.84% 2 71 1.37%
9 1 47 2.43% 1 47 2.50% 1 47 2.47% 2 61 1.19%
10 1 46 2.38% 1 46 2.45% 1 46 2.42% 2 60 1.17%
11 1 40 2.07% 1 40 2.13% 1 40 2.11% 2 52 1.01%
12 1 61 3.16% 1 47 2.50% 1 60 3.16% 6 175 3.40%
13 1 39 2.02% 1 37 1.97% 1 37 1.95% 5 150 2.91%
14 0 29 1.50% 0 29 1.54% 0 28 1.47% 1 40 0.77%
15 1 31 1.61% 0 30 1.60% 0 30 1.58% 1 39 0.76%
16 1 38 1.97% 1 36 1.92% 1 36 1.90% 2 47 0.91%
17 1 38 1.97% 1 37 1.97% 1 37 1.95% 16 498 9.67%
18 1 44 2.28% 1 41 2.18% 1 36 1.90% 2 47 0.92%
19 2 65 3.37% 1 47 2.50% 1 61 3.21% 6 185 3.59%
20 2 79 4.09% 2 79 4.20% 2 79 4.16% 18 554 10.75%
21 3 115 5.96% 3 114 6.07% 3 114 6.00% 5 149 2.88%
22 4 145 7.51% 4 142 7.56% 4 143 7.53% 13 412 7.99%
23 4 136 7.04% 4 136 7.24% 4 136 7.16% 17 514 9.98%

Top 11 of 17 Total URLs
# Hits kB F URL
1 1806 93.53% 2334 45.31% /
2 21 1.09% 29 0.56% /post.php
3 21 1.09% 2391 46.40% /stats/usage_202009.html
4 6 0.31% 6 0.11% /sites/
5 4 0.21% 4 0.07% /sites/default/files/
6 4 0.21% 32 0.62% /stats/
7 3 0.16% 4 0.07% /sites/default/
8 2 0.10% 200 3.89% /stats/usage_201810.html
9 1 0.05% 0 0.00% /sites/default/default.settings.php
10 1 0.05% 0 0.00% /sites/default/settings.php
11 1 0.05% 103 2.00% /stats/usage_201906.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 21 1.09% 2391 46.40% /stats/usage_202009.html
2 1806 93.53% 2334 45.31% /
3 2 0.10% 200 3.89% /stats/usage_201810.html
4 1 0.05% 103 2.00% /stats/usage_201906.html
5 4 0.21% 32 0.62% /stats/
6 21 1.09% 29 0.56% /post.php
7 6 0.31% 6 0.11% /sites/
8 3 0.16% 4 0.07% /sites/default/
9 4 0.21% 4 0.07% /sites/default/files/
10 1 0.05% 0 0.00% /sites/default/default.settings.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1806 93.53% 130 76.02% /
2 21 1.09% 19 11.11% /stats/usage_202009.html
3 21 1.09% 14 8.19% /post.php
4 6 0.31% 3 1.75% /sites/
5 2 0.10% 2 1.17% /stats/usage_201810.html
6 4 0.21% 1 0.58% /sites/default/files/
7 4 0.21% 1 0.58% /stats/
8 1 0.05% 1 0.58% /stats/usage_201906.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1806 93.53% 128 76.19% /
2 21 1.09% 18 10.71% /stats/usage_202009.html
3 21 1.09% 16 9.52% /post.php
4 6 0.31% 3 1.79% /sites/
5 4 0.21% 1 0.60% /sites/default/files/
6 4 0.21% 1 0.60% /stats/
7 1 0.05% 1 0.60% /stats/usage_201906.html

Top 30 of 94 Total Sites
# Hits Files kB F Visits Hostname
1 467 24.18% 467 24.85% 610 11.84% 11 6.32% 79.132.19.253
2 380 19.68% 380 20.22% 496 9.63% 15 8.62% 79.132.9.28
3 272 14.09% 272 14.48% 355 6.89% 6 3.45% 84.54.153.51
4 200 10.36% 200 10.64% 261 5.07% 4 2.30% 84.54.153.94
5 129 6.68% 129 6.87% 168 3.27% 3 1.72% 79.132.15.72
6 82 4.25% 82 4.36% 107 2.08% 3 1.72% 84.54.153.210
7 50 2.59% 50 2.66% 65 1.27% 2 1.15% 79.132.27.13
8 41 2.12% 41 2.18% 54 1.04% 1 0.57% 84.54.153.130
9 41 2.12% 41 2.18% 54 1.04% 1 0.57% 84.54.173.226
10 28 1.45% 28 1.49% 37 0.71% 1 0.57% 84.54.153.197
11 21 1.09% 7 0.37% 125 2.42% 1 0.57% 5.188.211.10
12 21 1.09% 7 0.37% 125 2.42% 1 0.57% 5.188.211.13
13 16 0.83% 15 0.80% 13 0.26% 1 0.57% 116.206.40.104
14 12 0.62% 12 0.64% 16 0.30% 5 2.87% 136.169.224.150
15 10 0.52% 5 0.27% 119 2.31% 5 2.87% 216.244.66.197
16 8 0.41% 6 0.32% 5 0.11% 5 2.87% 66.249.64.105
17 6 0.31% 6 0.32% 8 0.15% 3 1.72% 145.255.3.107
18 6 0.31% 6 0.32% 8 0.15% 3 1.72% 145.255.3.112
19 6 0.31% 5 0.27% 4 0.08% 5 2.87% 66.249.64.103
20 6 0.31% 4 0.21% 4 0.08% 4 2.30% 66.249.65.221
21 5 0.26% 5 0.27% 7 0.13% 3 1.72% 178.214.244.105
22 5 0.26% 4 0.21% 3 0.07% 5 2.87% 66.249.65.220
23 5 0.26% 5 0.27% 7 0.13% 1 0.57% 84.54.171.127
24 4 0.21% 4 0.21% 5 0.10% 2 1.15% 136.169.169.203
25 4 0.21% 4 0.21% 5 0.10% 1 0.57% 178.214.246.179
26 4 0.21% 4 0.21% 13 0.26% 0 0.00% 51.15.96.209
27 4 0.21% 2 0.11% 3 0.06% 1 0.57% 66.249.64.101
28 4 0.21% 2 0.11% 3 0.05% 2 1.15% 66.249.65.219
29 4 0.21% 3 0.16% 3 0.06% 3 1.72% 66.249.66.197
30 3 0.16% 3 0.16% 117 2.27% 1 0.57% 103.241.227.114

Top 10 of 94 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 467 24.18% 467 24.85% 610 11.84% 11 6.32% 79.132.19.253
2 380 19.68% 380 20.22% 496 9.63% 15 8.62% 79.132.9.28
3 272 14.09% 272 14.48% 355 6.89% 6 3.45% 84.54.153.51
4 200 10.36% 200 10.64% 261 5.07% 4 2.30% 84.54.153.94
5 2 0.10% 2 0.11% 228 4.42% 1 0.57% 103.21.163.70
6 2 0.10% 2 0.11% 228 4.42% 1 0.57% 118.67.216.94
7 2 0.10% 2 0.11% 228 4.42% 2 1.15% 150.129.151.42
8 129 6.68% 129 6.87% 168 3.27% 3 1.72% 79.132.15.72
9 21 1.09% 7 0.37% 125 2.42% 1 0.57% 5.188.211.10
10 21 1.09% 7 0.37% 125 2.42% 1 0.57% 5.188.211.13

Top 30 of 36 Total Referrers
# Hits Referrer
1 287 14.86% https://doska.info/dobavit-obyavlenie
2 269 13.93% https://doska.info/zennoposter
3 259 13.41% https://doska.info/infernosolutions
4 255 13.21% https://doska.info/reg-ru
5 253 13.10% https://doska.info/xrumer
6 242 12.53% https://znakomstva.net/videochat
7 113 5.85% - (Direct Request)
8 48 2.49% https://www.google.ru/search
9 29 1.50% https://doska.info/item/add
10 21 1.09% https://doska.info/razmestit-obyavlenie
11 7 0.36% https://creditonline.in.ua
12 7 0.36% https://devjanostye.ru
13 7 0.36% https://red-kirpich.kh.ua
14 5 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-doma
15 5 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
16 5 0.26% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
17 5 0.26% https://mala-pozyczka-online.pl
18 4 0.21% https://credit-online.ws
19 4 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
20 4 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
21 4 0.21% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
22 3 0.16% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
23 2 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
24 1 0.05% https://credit-ukraine.org/cashme/
25 1 0.05% https://credit-ukraine.org/derzhavni-banki-ukraїni-budut-dokapitalizovani-uryadom/
26 1 0.05% https://credit-ukraine.org/nbu-zibrav-faxivciv-dlya-provedennya-rebrendingu/
27 1 0.05% https://credit-ukraine.org/v-ukra\xbfni-oficijno-startuvala-derzhprograma-dostupnix-kreditiv-dlya-malogo-i-serednogo-biznesu/
28 1 0.05% https://credit-ukraine.org/yebrr-vidilit-kreditni-koshti-ukrposhti/
29 1 0.05% https://www.google.com/
30 1 0.05% https://www.netcraft.com/survey/

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 22.92% https://doska.info/reg-ru
2 9 18.75% https://doska.info/zennoposter
3 8 16.67% https://doska.info/infernosolutions
4 8 16.67% https://znakomstva.net/videochat
5 5 10.42% https://doska.info/xrumer
6 4 8.33% https://doska.info/dobavit-obyavlenie
7 1 2.08% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
8 1 2.08% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 1 2.08% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom

Top 15 of 94 Total User Agents
# Hits User Agent
1 126 6.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 120 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 100 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 70 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 45 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 43 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 43 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 39 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 39 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 38 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 38 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 37 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 37 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 37 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 36 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1931 100.00% 1879 100.00% 5152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23