Usage statistics for redaktion.sherpatec.com

Summary Period: January 2022
Generated 01-Feb-2022 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 43058
Total Files 42559
Total Pages 42713
Total Visits 6393
Total kB Files 938973
Total Unique Sites 5021
Total Unique URLs 70
Total Unique Referrers 64
Total Unique User Agents 158
. Avg Max
Hits per Hour 57 250
Hits per Day 1388 3063
Files per Day 1372 3054
Pages per Day 1377 3054
Sites per Day 161 718
Visits per Day 206 751
kB Files per Day 30289 110928
Hits by Response Code
Code 200 - OK 98.84% 42559
Code 301 - Moved Permanently 0.09% 38
Code 302 - Found 0.01% 4
Code 404 - Not Found 1.06% 457

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 1272 2.95% 1266 2.97% 1266 2.96% 23 0.36% 23 0.46% 12649 1.35%
2 1767 4.10% 1759 4.13% 1760 4.12% 10 0.16% 14 0.28% 29789 3.17%
3 1270 2.95% 1256 2.95% 1261 2.95% 12 0.19% 14 0.28% 12634 1.35%
4 1281 2.98% 1264 2.97% 1271 2.98% 21 0.33% 22 0.44% 12620 1.34%
5 1266 2.94% 1254 2.95% 1258 2.95% 15 0.23% 19 0.38% 12680 1.35%
6 3003 6.97% 2989 7.02% 2994 7.01% 22 0.34% 23 0.46% 92525 9.85%
7 3063 7.11% 3054 7.18% 3054 7.15% 13 0.20% 17 0.34% 103768 11.05%
8 1256 2.92% 1244 2.92% 1248 2.92% 24 0.38% 26 0.52% 12431 1.32%
9 1540 3.58% 1532 3.60% 1534 3.59% 18 0.28% 22 0.44% 27869 2.97%
10 2406 5.59% 2391 5.62% 2393 5.60% 18 0.28% 23 0.46% 76323 8.13%
11 1848 4.29% 1841 4.33% 1843 4.31% 19 0.30% 19 0.38% 45969 4.90%
12 1289 2.99% 1280 3.01% 1279 2.99% 38 0.59% 23 0.46% 14313 1.52%
13 1464 3.40% 1459 3.43% 1461 3.42% 7 0.11% 9 0.18% 26150 2.78%
14 1710 3.97% 1700 3.99% 1704 3.99% 13 0.20% 16 0.32% 39009 4.15%
15 2031 4.72% 2024 4.76% 2024 4.74% 14 0.22% 17 0.34% 58454 6.23%
16 2492 5.79% 2484 5.84% 2484 5.82% 48 0.75% 18 0.36% 110928 11.81%
17 2705 6.28% 2700 6.34% 2701 6.32% 420 6.57% 380 7.57% 97247 10.36%
18 1174 2.73% 972 2.28% 1065 2.49% 515 8.06% 499 9.94% 26034 2.77%
19 1154 2.68% 1133 2.66% 1136 2.66% 255 3.99% 254 5.06% 26314 2.80%
20 1113 2.58% 1099 2.58% 1104 2.58% 23 0.36% 23 0.46% 25870 2.76%
21 839 1.95% 811 1.91% 833 1.95% 367 5.74% 355 7.07% 26805 2.85%
22 1174 2.73% 1165 2.74% 1169 2.74% 751 11.75% 718 14.30% 26724 2.85%
23 771 1.79% 759 1.78% 764 1.79% 426 6.66% 413 8.23% 10801 1.15%
24 806 1.87% 803 1.89% 803 1.88% 491 7.68% 485 9.66% 1071 0.11%
25 858 1.99% 853 2.00% 854 2.00% 545 8.52% 527 10.50% 1112 0.12%
26 719 1.67% 710 1.67% 710 1.66% 407 6.37% 394 7.85% 1352 0.14%
27 792 1.84% 786 1.85% 783 1.83% 476 7.45% 463 9.22% 1449 0.15%
28 833 1.93% 827 1.94% 827 1.94% 519 8.12% 508 10.12% 4560 0.49%
29 644 1.50% 638 1.50% 632 1.48% 443 6.93% 438 8.72% 834 0.09%
30 463 1.08% 459 1.08% 454 1.06% 443 6.93% 438 8.72% 600 0.06%
31 55 0.13% 47 0.11% 44 0.10% 36 0.56% 42 0.84% 87 0.01%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 51 1607 3.73% 51 1589 3.73% 51 1598 3.74% 935 28987 3.09%
1 51 1608 3.73% 51 1595 3.75% 51 1598 3.74% 1138 35264 3.76%
2 54 1688 3.92% 54 1678 3.94% 54 1678 3.93% 1334 41356 4.40%
3 57 1785 4.15% 57 1770 4.16% 57 1776 4.16% 1432 44385 4.73%
4 56 1763 4.09% 56 1757 4.13% 56 1759 4.12% 1419 43987 4.68%
5 57 1789 4.15% 57 1772 4.16% 57 1779 4.17% 1437 44537 4.74%
6 58 1828 4.25% 58 1818 4.27% 58 1822 4.27% 1500 46490 4.95%
7 63 1954 4.54% 62 1937 4.55% 62 1937 4.53% 1535 47586 5.07%
8 65 2037 4.73% 65 2023 4.75% 65 2025 4.74% 1600 49592 5.28%
9 65 2036 4.73% 65 2026 4.76% 65 2029 4.75% 1579 48950 5.21%
10 63 1979 4.60% 63 1971 4.63% 63 1971 4.61% 1550 48048 5.12%
11 60 1890 4.39% 60 1882 4.42% 60 1885 4.41% 1401 43435 4.63%
12 60 1878 4.36% 60 1865 4.38% 60 1864 4.36% 1358 42099 4.48%
13 60 1865 4.33% 59 1851 4.35% 59 1852 4.34% 1363 42259 4.50%
14 59 1849 4.29% 59 1839 4.32% 59 1842 4.31% 1301 40324 4.29%
15 58 1814 4.21% 58 1801 4.23% 58 1804 4.22% 1253 38847 4.14%
16 64 2012 4.67% 58 1807 4.25% 61 1898 4.44% 1252 38811 4.13%
17 58 1799 4.18% 57 1791 4.21% 57 1794 4.20% 1212 37562 4.00%
18 56 1756 4.08% 56 1741 4.09% 56 1746 4.09% 1096 33986 3.62%
19 52 1640 3.81% 52 1631 3.83% 52 1631 3.82% 1006 31199 3.32%
20 54 1701 3.95% 53 1673 3.93% 54 1677 3.93% 912 28274 3.01%
21 51 1594 3.70% 50 1579 3.71% 51 1581 3.70% 898 27840 2.96%
22 50 1580 3.67% 50 1570 3.69% 50 1572 3.68% 861 26697 2.84%
23 51 1606 3.73% 51 1593 3.74% 51 1595 3.73% 918 28457 3.03%

Top 30 of 70 Total URLs
# Hits kB F URL
1 20980 48.72% 211995 22.58% /stats/
2 9028 20.97% 11684 1.24% /
3 7555 17.55% 698043 74.34% /stats/usage_202201.html
4 4562 10.60% 6769 0.72% /post.php
5 74 0.17% 8211 0.87% /stats/usage_202009.html
6 63 0.15% 577 0.06% /phpmyadmin/
7 35 0.08% 25 0.00% /sites/
8 27 0.06% 19 0.00% /sites/default/files/
9 25 0.06% 23 0.00% /sites/default/
10 9 0.02% 1 0.00% /sites/default/default.settings.php
11 8 0.02% 1 0.00% /sites/default/settings.php
12 8 0.02% 56 0.01% /stats/usage_202104.html
13 7 0.02% 54 0.01% /stats/usage_202108.html
14 6 0.01% 39 0.00% /stats/usage_201811.html
15 6 0.01% 40 0.00% /stats/usage_202103.html
16 5 0.01% 36 0.00% /stats/usage_201907.html
17 5 0.01% 33 0.00% /stats/usage_201909.html
18 5 0.01% 36 0.00% /stats/usage_202005.html
19 5 0.01% 38 0.00% /stats/usage_202105.html
20 5 0.01% 38 0.00% /stats/usage_202110.html
21 4 0.01% 2 0.00% /phpmyadmin/url.php
22 4 0.01% 28 0.00% /stats/usage_201911.html
23 4 0.01% 25 0.00% /stats/usage_202003.html
24 4 0.01% 25 0.00% /stats/usage_202004.html
25 4 0.01% 31 0.00% /stats/usage_202006.html
26 4 0.01% 32 0.00% /stats/usage_202007.html
27 4 0.01% 31 0.00% /stats/usage_202008.html
28 4 0.01% 31 0.00% /stats/usage_202012.html
29 4 0.01% 32 0.00% /stats/usage_202106.html
30 4 0.01% 31 0.00% /stats/usage_202111.html

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 7555 17.55% 698043 74.34% /stats/usage_202201.html
2 20980 48.72% 211995 22.58% /stats/
3 9028 20.97% 11684 1.24% /
4 74 0.17% 8211 0.87% /stats/usage_202009.html
5 4562 10.60% 6769 0.72% /post.php
6 63 0.15% 577 0.06% /phpmyadmin/
7 1 0.00% 82 0.01% /stats//webalizer.current
8 2 0.00% 57 0.01% /stats//usage_202009.html
9 8 0.02% 56 0.01% /stats/usage_202104.html
10 7 0.02% 54 0.01% /stats/usage_202108.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 9028 20.97% 6069 95.82% /
2 4562 10.60% 59 0.93% /post.php
3 74 0.17% 40 0.63% /stats/usage_202009.html
4 7555 17.55% 25 0.39% /stats/usage_202201.html
5 20980 48.72% 14 0.22% /stats/
6 35 0.08% 12 0.19% /sites/
7 27 0.06% 10 0.16% /sites/default/files/
8 25 0.06% 7 0.11% /sites/default/
9 9 0.02% 7 0.11% /sites/default/default.settings.php
10 8 0.02% 7 0.11% /stats/usage_202104.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 9028 20.97% 6060 95.45% /
2 4562 10.60% 80 1.26% /post.php
3 74 0.17% 34 0.54% /stats/usage_202009.html
4 63 0.15% 24 0.38% /phpmyadmin/
5 20980 48.72% 14 0.22% /stats/
6 7555 17.55% 14 0.22% /stats/usage_202201.html
7 35 0.08% 13 0.20% /sites/
8 27 0.06% 10 0.16% /sites/default/files/
9 25 0.06% 7 0.11% /sites/default/
10 9 0.02% 7 0.11% /sites/default/default.settings.php

Top 30 of 5021 Total Sites
# Hits Files kB F Visits Hostname
1 20964 48.69% 20964 49.26% 211866 22.56% 1 0.02% 87.251.85.50
2 6864 15.94% 6864 16.13% 304423 32.42% 4 0.06% 89.179.107.162
3 3476 8.07% 3476 8.17% 182682 19.46% 2 0.03% 51.91.193.178
4 3432 7.97% 3432 8.06% 218734 23.30% 10 0.16% 185.57.29.194
5 973 2.26% 973 2.29% 1342 0.14% 6 0.09% 178.159.37.25
6 197 0.46% 4 0.01% 124 0.01% 1 0.02% 36.255.222.15
7 100 0.23% 82 0.19% 322 0.03% 4 0.06% 173.231.60.198
8 90 0.21% 90 0.21% 118 0.01% 20 0.31% 185.209.20.144
9 67 0.16% 67 0.16% 2456 0.26% 27 0.42% 79.141.170.172
10 65 0.15% 64 0.15% 254 0.03% 1 0.02% 5.9.108.254
11 62 0.14% 30 0.07% 48 0.01% 29 0.45% 216.244.66.197
12 57 0.13% 57 0.13% 2440 0.26% 26 0.41% 64.15.75.85
13 48 0.11% 28 0.07% 288 0.03% 10 0.16% 85.203.44.102
14 46 0.11% 46 0.11% 1414 0.15% 21 0.33% 185.4.66.177
15 37 0.09% 37 0.09% 1851 0.20% 25 0.39% 45.61.146.30
16 23 0.05% 23 0.05% 30 0.00% 5 0.08% 65.108.20.230
17 20 0.05% 12 0.03% 123 0.01% 4 0.06% 45.92.228.52
18 18 0.04% 18 0.04% 24 0.00% 16 0.25% 92.86.32.62
19 15 0.03% 9 0.02% 92 0.01% 3 0.05% 45.92.228.15
20 15 0.03% 15 0.04% 11 0.00% 8 0.13% 61.147.15.67
21 14 0.03% 14 0.03% 10 0.00% 8 0.13% 36.150.60.24
22 13 0.03% 13 0.03% 17 0.00% 10 0.16% 116.111.174.247
23 13 0.03% 12 0.03% 33 0.00% 1 0.02% 148.251.244.137
24 12 0.03% 2 0.00% 13 0.00% 6 0.09% 93.158.161.52
25 11 0.03% 11 0.03% 11 0.00% 11 0.17% 207.46.13.15
26 10 0.02% 10 0.02% 7 0.00% 1 0.02% 106.14.142.126
27 10 0.02% 10 0.02% 7 0.00% 1 0.02% 106.14.217.247
28 10 0.02% 10 0.02% 13 0.00% 10 0.16% 116.98.81.158
29 10 0.02% 10 0.02% 7 0.00% 1 0.02% 139.224.238.204
30 10 0.02% 5 0.01% 15 0.00% 6 0.09% 185.191.171.14

Top 10 of 5021 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6864 15.94% 6864 16.13% 304423 32.42% 4 0.06% 89.179.107.162
2 3432 7.97% 3432 8.06% 218734 23.30% 10 0.16% 185.57.29.194
3 20964 48.69% 20964 49.26% 211866 22.56% 1 0.02% 87.251.85.50
4 3476 8.07% 3476 8.17% 182682 19.46% 2 0.03% 51.91.193.178
5 67 0.16% 67 0.16% 2456 0.26% 27 0.42% 79.141.170.172
6 57 0.13% 57 0.13% 2440 0.26% 26 0.41% 64.15.75.85
7 37 0.09% 37 0.09% 1851 0.20% 25 0.39% 45.61.146.30
8 46 0.11% 46 0.11% 1414 0.15% 21 0.33% 185.4.66.177
9 973 2.26% 973 2.29% 1342 0.14% 6 0.09% 178.159.37.25
10 100 0.23% 82 0.19% 322 0.03% 4 0.06% 173.231.60.198

Top 30 of 64 Total Referrers
# Hits Referrer
1 5261 12.22% https://www.ivyevent.ru/
2 5171 12.01% http://hr-2b.ru/
3 2922 6.79% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 2701 6.27% https://vds-shop.com/
5 2695 6.26% https://buyviagraonline.buzz/
6 2614 6.07% https://vds-shop.com/smtp.html
7 2613 6.07% https://vds-shop.com/vps-kvm.html
8 2604 6.05% https://vds-shop.com/windows.html
9 1971 4.58% https://melissadfelix.com/
10 1790 4.16% https://www.maquestionmedicale.fr
11 1110 2.58% https://stromectol.us/
12 962 2.23% https://xn--hdraruzxspnev4af-fh2i.com
13 954 2.22% https://hydraruszsxpnew4af.xyz
14 911 2.12% - (Direct Request)
15 874 2.03% https://xn--hydrarzxpnew4af-hw5h.com
16 869 2.02% https://hydraruzxpsnew4af.top
17 800 1.86% https://xn--hydr2wb-dn4cki.com
18 796 1.85% https://ivermectin.buzz/
19 704 1.64% https://xn--hdraruzpnew4af-vq9g.com
20 665 1.54% https://hydraruzspsnew4af.com
21 647 1.50% https://xn--hdraruxzpnew4af-n35h.com
22 622 1.44% https://xn--hydraruzxpnw4af-ic5h.com
23 621 1.44% https://hydraruzspsnew4af.xyz
24 589 1.37% https://hydraruzxpsnew4af.xyz
25 508 1.18% https://expertreviewplugin.ru/
26 442 1.03% https://buygenericviagra.buzz/
27 242 0.56% https://onion.xn--hdraruxzpnew4af-n35h.com
28 21 0.05% http://www.google.com/
29 14 0.03% http://batmanapollo.ru/
30 14 0.03% https://helga.ru

Top 15 of 158 Total User Agents
# Hits User Agent
1 2236 5.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2197 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2184 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1159 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1158 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1150 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1149 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1147 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1146 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1135 2.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1121 2.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1118 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1114 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1109 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1107 2.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43058 100.00% 42559 100.00% 938973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23