Usage statistics for redaktion.sherpatec.com

Summary Period: January 2023
Generated 01-Feb-2023 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 42871
Total Files 40632
Total Pages 42563
Total Visits 8597
Total kB Files 457050
Total Unique Sites 1993
Total Unique URLs 113
Total Unique Referrers 72
Total Unique User Agents 129
. Avg Max
Hits per Hour 57 1061
Hits per Day 1382 2533
Files per Day 1310 2036
Pages per Day 1373 2521
Sites per Day 64 965
Visits per Day 277 1232
kB Files per Day 14744 33388
Hits by Response Code
Code 200 - OK 94.78% 40632
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.08% 464
Code 404 - Not Found 4.14% 1773

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
1 1268 2.96% 1260 3.10% 1261 2.96% 184 2.14% 32 1.61% 28977 6.34%
2 694 1.62% 676 1.66% 676 1.59% 169 1.97% 44 2.21% 6690 1.46%
3 958 2.23% 359 0.88% 944 2.22% 655 7.62% 611 30.66% 3872 0.85%
4 1358 3.17% 1344 3.31% 1352 3.18% 248 2.88% 42 2.11% 13591 2.97%
5 1551 3.62% 1511 3.72% 1543 3.63% 318 3.70% 43 2.16% 15267 3.34%
6 1502 3.50% 1471 3.62% 1489 3.50% 314 3.65% 53 2.66% 14759 3.23%
7 1412 3.29% 1376 3.39% 1403 3.30% 310 3.61% 45 2.26% 14093 3.08%
8 1256 2.93% 1237 3.04% 1248 2.93% 265 3.08% 50 2.51% 12451 2.72%
9 1000 2.33% 985 2.42% 990 2.33% 204 2.37% 44 2.21% 9935 2.17%
10 2533 5.91% 1515 3.73% 2521 5.92% 1232 14.33% 965 48.42% 15842 3.47%
11 1285 3.00% 1271 3.13% 1279 3.00% 248 2.88% 35 1.76% 12824 2.81%
12 1503 3.51% 1471 3.62% 1494 3.51% 265 3.08% 38 1.91% 20849 4.56%
13 1027 2.40% 1014 2.50% 1014 2.38% 185 2.15% 29 1.46% 11193 2.45%
14 1119 2.61% 1089 2.68% 1114 2.62% 212 2.47% 27 1.35% 10967 2.40%
15 1219 2.84% 1188 2.92% 1210 2.84% 256 2.98% 43 2.16% 11669 2.55%
16 1482 3.46% 1436 3.53% 1469 3.45% 254 2.95% 58 2.91% 14274 3.12%
17 375 0.87% 354 0.87% 368 0.86% 121 1.41% 31 1.56% 2686 0.59%
18 1542 3.60% 1506 3.71% 1526 3.59% 278 3.23% 75 3.76% 12673 2.77%
19 1906 4.45% 1875 4.61% 1895 4.45% 296 3.44% 65 3.26% 17171 3.76%
20 1938 4.52% 1901 4.68% 1925 4.52% 296 3.44% 68 3.41% 17673 3.87%
21 1393 3.25% 1375 3.38% 1388 3.26% 223 2.59% 65 3.26% 12753 2.79%
22 1677 3.91% 1653 4.07% 1663 3.91% 297 3.45% 91 4.57% 16560 3.62%
23 1690 3.94% 1675 4.12% 1677 3.94% 248 2.88% 49 2.46% 20262 4.43%
24 1542 3.60% 1535 3.78% 1535 3.61% 236 2.75% 39 1.96% 16473 3.60%
25 2047 4.77% 2036 5.01% 2035 4.78% 241 2.80% 53 2.66% 33388 7.31%
26 1346 3.14% 1331 3.28% 1334 3.13% 223 2.59% 49 2.46% 13224 2.89%
27 1581 3.69% 1560 3.84% 1573 3.70% 223 2.59% 38 1.91% 15538 3.40%
28 1455 3.39% 1445 3.56% 1445 3.39% 234 2.72% 59 2.96% 14925 3.27%
29 1826 4.26% 1804 4.44% 1813 4.26% 256 2.98% 64 3.21% 30592 6.69%
30 801 1.87% 796 1.96% 796 1.87% 177 2.06% 71 3.56% 11720 2.56%
31 585 1.36% 583 1.43% 583 1.37% 116 1.35% 37 1.86% 4159 0.91%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 56 1766 4.12% 56 1748 4.30% 56 1759 4.13% 631 19564 4.28%
1 56 1760 4.11% 56 1738 4.28% 56 1750 4.11% 622 19297 4.22%
2 56 1765 4.12% 56 1746 4.30% 56 1761 4.14% 628 19470 4.26%
3 55 1731 4.04% 55 1705 4.20% 55 1725 4.05% 615 19054 4.17%
4 87 2714 6.33% 53 1649 4.06% 87 2702 6.35% 609 18893 4.13%
5 58 1810 4.22% 56 1736 4.27% 57 1797 4.22% 823 25513 5.58%
6 50 1574 3.67% 49 1543 3.80% 50 1568 3.68% 550 17035 3.73%
7 56 1746 4.07% 49 1525 3.75% 56 1739 4.09% 558 17289 3.78%
8 54 1675 3.91% 53 1648 4.06% 53 1669 3.92% 699 21665 4.74%
9 56 1747 4.08% 55 1713 4.22% 56 1740 4.09% 639 19824 4.34%
10 55 1731 4.04% 55 1710 4.21% 55 1726 4.06% 644 19956 4.37%
11 56 1761 4.11% 55 1728 4.25% 56 1754 4.12% 653 20236 4.43%
12 55 1714 4.00% 54 1686 4.15% 55 1707 4.01% 622 19280 4.22%
13 53 1663 3.88% 52 1639 4.03% 53 1654 3.89% 612 18967 4.15%
14 63 1978 4.61% 52 1616 3.98% 63 1970 4.63% 603 18705 4.09%
15 54 1693 3.95% 53 1664 4.10% 54 1688 3.97% 606 18773 4.11%
16 54 1686 3.93% 52 1641 4.04% 54 1678 3.94% 538 16670 3.65%
17 58 1825 4.26% 57 1797 4.42% 57 1791 4.21% 572 17722 3.88%
18 56 1756 4.10% 56 1737 4.27% 55 1725 4.05% 561 17397 3.81%
19 57 1769 4.13% 56 1752 4.31% 56 1743 4.10% 646 20022 4.38%
20 59 1852 4.32% 59 1833 4.51% 58 1818 4.27% 630 19538 4.27%
21 57 1773 4.14% 56 1748 4.30% 56 1746 4.10% 583 18076 3.95%
22 52 1622 3.78% 51 1599 3.94% 51 1607 3.78% 524 16257 3.56%
23 56 1760 4.11% 55 1731 4.26% 56 1746 4.10% 576 17848 3.91%

Top 30 of 113 Total URLs
# Hits kB F URL
1 37629 87.77% 374673 81.98% /stats/
2 1601 3.73% 1984 0.43% /
3 468 1.09% 48020 10.51% /stats/usage_202301.html
4 369 0.86% 549 0.12% /post.php
5 250 0.58% 364 0.08% /post.php/
6 187 0.44% 19843 4.34% /stats/usage_202212.html
7 32 0.07% 25 0.01% /sites/default/files/
8 29 0.07% 24 0.01% /sites/
9 27 0.06% 30 0.01% /sites/default/
10 15 0.03% 1137 0.25% /stats/usage_202210.html
11 8 0.02% 149 0.03% /stats/usage_201812.html
12 8 0.02% 150 0.03% /stats/usage_201903.html
13 7 0.02% 150 0.03% /stats/usage_201911.html
14 7 0.02% 143 0.03% /stats/usage_202101.html
15 7 0.02% 256 0.06% /stats/usage_202106.html
16 7 0.02% 156 0.03% /stats/usage_202208.html
17 7 0.02% 158 0.03% /stats/usage_202211.html
18 6 0.01% 137 0.03% /stats/usage_201810.html
19 6 0.01% 128 0.03% /stats/usage_201811.html
20 6 0.01% 132 0.03% /stats/usage_202001.html
21 6 0.01% 130 0.03% /stats/usage_202003.html
22 6 0.01% 145 0.03% /stats/usage_202005.html
23 6 0.01% 258 0.06% /stats/usage_202009.html
24 6 0.01% 149 0.03% /stats/usage_202012.html
25 6 0.01% 147 0.03% /stats/usage_202108.html
26 6 0.01% 149 0.03% /stats/usage_202203.html
27 6 0.01% 147 0.03% /stats/usage_202204.html
28 6 0.01% 148 0.03% /stats/usage_202205.html
29 6 0.01% 149 0.03% /stats/usage_202209.html
30 5 0.01% 1 0.00% /sites/default/settings.php

Top 10 of 113 Total URLs By kB F
# Hits kB F URL
1 37629 87.77% 374673 81.98% /stats/
2 468 1.09% 48020 10.51% /stats/usage_202301.html
3 187 0.44% 19843 4.34% /stats/usage_202212.html
4 1601 3.73% 1984 0.43% /
5 15 0.03% 1137 0.25% /stats/usage_202210.html
6 369 0.86% 549 0.12% /post.php
7 250 0.58% 364 0.08% /post.php/
8 6 0.01% 258 0.06% /stats/usage_202009.html
9 7 0.02% 256 0.06% /stats/usage_202106.html
10 5 0.01% 240 0.05% /stats/usage_202105.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 37629 87.77% 6535 92.06% /stats/
2 1601 3.73% 295 4.16% /
3 468 1.09% 60 0.85% /stats/usage_202301.html
4 32 0.07% 14 0.20% /sites/default/files/
5 29 0.07% 11 0.15% /sites/
6 27 0.06% 8 0.11% /sites/default/
7 8 0.02% 6 0.08% /stats/usage_201812.html
8 8 0.02% 6 0.08% /stats/usage_201903.html
9 369 0.86% 5 0.07% /post.php
10 7 0.02% 5 0.07% /stats/usage_201911.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 37629 87.77% 6529 92.05% /stats/
2 1601 3.73% 290 4.09% /
3 250 0.58% 48 0.68% /post.php/
4 369 0.86% 18 0.25% /post.php
5 32 0.07% 14 0.20% /sites/default/files/
6 29 0.07% 11 0.16% /sites/
7 27 0.06% 9 0.13% /sites/default/
8 8 0.02% 6 0.08% /stats/usage_201812.html
9 8 0.02% 6 0.08% /stats/usage_201903.html
10 468 1.09% 6 0.08% /stats/usage_202301.html

Top 30 of 1993 Total Sites
# Hits Files kB F Visits Hostname
1 3782 8.82% 3782 9.31% 38386 8.40% 214 2.49% 123.130.115.217
2 3729 8.70% 3729 9.18% 37983 8.31% 214 2.49% 198.59.191.249
3 3018 7.04% 3018 7.43% 30633 6.70% 274 3.19% 183.237.47.54
4 3008 7.02% 3008 7.40% 30531 6.68% 328 3.82% 121.22.53.166
5 2966 6.92% 2966 7.30% 30104 6.59% 264 3.07% 8.219.64.236
6 2792 6.51% 2792 6.87% 28339 6.20% 308 3.58% 125.66.100.112
7 2689 6.27% 2689 6.62% 27284 5.97% 322 3.75% 119.7.135.19
8 2537 5.92% 2537 6.24% 25750 5.63% 349 4.06% 113.57.84.39
9 1978 4.61% 1978 4.87% 17396 3.81% 400 4.65% 112.54.41.177
10 1762 4.11% 1762 4.34% 17947 3.93% 413 4.80% 43.255.113.232
11 1745 4.07% 1745 4.29% 17712 3.88% 342 3.98% 5.18.164.182
12 1529 3.57% 1529 3.76% 15521 3.40% 39 0.45% 89.22.237.236
13 1180 2.75% 1180 2.90% 11977 2.62% 440 5.12% 47.91.44.217
14 915 2.13% 915 2.25% 9287 2.03% 334 3.89% 120.197.219.82
15 898 2.09% 898 2.21% 49482 10.83% 58 0.67% 83.217.11.8
16 620 1.45% 618 1.52% 808 0.18% 26 0.30% 151.236.28.98
17 584 1.36% 584 1.44% 5928 1.30% 1 0.01% 178.158.18.89
18 360 0.84% 360 0.89% 19952 4.37% 1 0.01% 185.206.214.42
19 295 0.69% 295 0.73% 385 0.08% 12 0.14% 45.95.11.128
20 279 0.65% 34 0.08% 375 0.08% 203 2.36% 80.169.156.52
21 270 0.63% 270 0.66% 2736 0.60% 207 2.41% 93.157.163.66
22 233 0.54% 37 0.09% 399 0.09% 182 2.12% 79.111.13.155
23 227 0.53% 227 0.56% 2300 0.50% 183 2.13% 50.246.120.125
24 214 0.50% 214 0.53% 279 0.06% 52 0.60% 217.12.206.122
25 169 0.39% 169 0.42% 221 0.05% 8 0.09% 95.85.45.81
26 165 0.38% 165 0.41% 1675 0.37% 71 0.83% 197.243.16.190
27 155 0.36% 138 0.34% 7367 1.61% 1 0.01% 51.79.93.156
28 142 0.33% 142 0.35% 1441 0.32% 68 0.79% 163.116.177.44
29 140 0.33% 140 0.34% 1420 0.31% 59 0.69% 163.116.177.51
30 135 0.31% 135 0.33% 1370 0.30% 53 0.62% 163.116.177.45

Top 10 of 1993 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 898 2.09% 898 2.21% 49482 10.83% 58 0.67% 83.217.11.8
2 3782 8.82% 3782 9.31% 38386 8.40% 214 2.49% 123.130.115.217
3 3729 8.70% 3729 9.18% 37983 8.31% 214 2.49% 198.59.191.249
4 3018 7.04% 3018 7.43% 30633 6.70% 274 3.19% 183.237.47.54
5 3008 7.02% 3008 7.40% 30531 6.68% 328 3.82% 121.22.53.166
6 2966 6.92% 2966 7.30% 30104 6.59% 264 3.07% 8.219.64.236
7 2792 6.51% 2792 6.87% 28339 6.20% 308 3.58% 125.66.100.112
8 2689 6.27% 2689 6.62% 27284 5.97% 322 3.75% 119.7.135.19
9 2537 5.92% 2537 6.24% 25750 5.63% 349 4.06% 113.57.84.39
10 360 0.84% 360 0.89% 19952 4.37% 1 0.01% 185.206.214.42

Top 30 of 72 Total Referrers
# Hits Referrer
1 19713 45.98% https://evakuator-kronshtadt.ru/
2 5770 13.46% https://evakuator-kurortniy.ru/
3 4945 11.53% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 2442 5.70% http://org78.ru/company_53061/
5 2218 5.17% - (Direct Request)
6 1971 4.60% https://posbazar.ru
7 1242 2.90% https://evakuator.expert/
8 502 1.17% https://ref-plant.ru
9 485 1.13% https://wow-tube.ru/ss.php
10 445 1.04% https://foottrooperperu.com/
11 421 0.98% https://t.me/xrumer_top
12 391 0.91% https://foot-trooper-peru.com/
13 382 0.89% https://onion.bs2web.info
14 377 0.88% https://onion.0mg0mg0mg.com
15 360 0.84% https://ritual-spb64.ru/
16 233 0.54% https://kafemistik.ru
17 172 0.40% https://spb.gtk-leasing.com
18 98 0.23% https://striplife.ru/ss.php
19 71 0.17% https://123movies123.ru/
20 42 0.10% https://www.facebook.com/Black.Latte.Honduras
21 20 0.05% https://433175.ru
22 6 0.01% https://solnsad.ru/
23 3 0.01% http://www.google.com/
24 3 0.01% https://carconf.eu/
25 3 0.01% https://cocnhoicantho.com/
26 3 0.01% https://dok-fundament.ru/
27 3 0.01% https://equip4garden.com/
28 3 0.01% https://krasnodar.rupansionat.ru/
29 3 0.01% https://promobanger.com/
30 3 0.01% https://promospanel.com/

Top 15 of 129 Total User Agents
# Hits User Agent
1 2114 4.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2106 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2047 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1589 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
5 1093 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1086 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1081 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1079 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1079 2.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1075 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1068 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1067 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1067 2.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1066 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1063 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42871 100.00% 40632 100.00% 457050 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23