Usage statistics for redaktion.sherpatec.com

Summary Period: February 2022
Generated 01-Mar-2022 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 27946
Total Files 25836
Total Pages 27654
Total Visits 1161
Total kB Files 1304863
Total Unique Sites 727
Total Unique URLs 684
Total Unique Referrers 81
Total Unique User Agents 246
. Avg Max
Hits per Hour 41 2833
Hits per Day 998 3169
Files per Day 922 3136
Pages per Day 987 3157
Sites per Day 25 128
Visits per Day 41 137
kB Files per Day 46602 169705
Hits by Response Code
Code 200 - OK 92.45% 25836
Code 302 - Found 0.01% 4
Code 404 - Not Found 7.54% 2106

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 52 0.19% 47 0.18% 47 0.17% 46 3.96% 49 6.74% 187 0.01%
2 49 0.18% 45 0.17% 46 0.17% 45 3.88% 47 6.46% 182 0.01%
3 53 0.19% 47 0.18% 47 0.17% 46 3.96% 48 6.60% 180 0.01%
4 2898 10.37% 1330 5.15% 2889 10.45% 26 2.24% 29 3.99% 2515 0.19%
5 395 1.41% 248 0.96% 388 1.40% 20 1.72% 21 2.89% 9149 0.70%
6 442 1.58% 439 1.70% 439 1.59% 38 3.27% 40 5.50% 25155 1.93%
7 467 1.67% 457 1.77% 458 1.66% 37 3.19% 43 5.91% 22773 1.75%
8 319 1.14% 314 1.22% 314 1.14% 38 3.27% 41 5.64% 15289 1.17%
9 46 0.16% 41 0.16% 41 0.15% 41 3.53% 45 6.19% 268 0.02%
10 192 0.69% 35 0.14% 116 0.42% 32 2.76% 37 5.09% 442 0.03%
11 267 0.96% 258 1.00% 258 0.93% 26 2.24% 32 4.40% 13417 1.03%
12 454 1.62% 450 1.74% 450 1.63% 25 2.15% 24 3.30% 24968 1.91%
13 630 2.25% 616 2.38% 616 2.23% 59 5.08% 59 8.12% 28502 2.18%
14 311 1.11% 303 1.17% 303 1.10% 43 3.70% 43 5.91% 16706 1.28%
15 356 1.27% 340 1.32% 343 1.24% 44 3.79% 45 6.19% 16917 1.30%
16 518 1.85% 506 1.96% 503 1.82% 137 11.80% 128 17.61% 22094 1.69%
17 381 1.36% 362 1.40% 362 1.31% 98 8.44% 87 11.97% 17495 1.34%
18 286 1.02% 270 1.05% 271 0.98% 21 1.81% 18 2.48% 16037 1.23%
19 299 1.07% 295 1.14% 295 1.07% 20 1.72% 19 2.61% 17529 1.34%
20 628 2.25% 617 2.39% 619 2.24% 15 1.29% 10 1.38% 33615 2.58%
21 818 2.93% 809 3.13% 813 2.94% 17 1.46% 21 2.89% 44128 3.38%
22 631 2.26% 620 2.40% 625 2.26% 15 1.29% 17 2.34% 34745 2.66%
23 3169 11.34% 3136 12.14% 3157 11.42% 63 5.43% 29 3.99% 169705 13.01%
24 3000 10.73% 2988 11.57% 2991 10.82% 74 6.37% 30 4.13% 161472 12.37%
25 2839 10.16% 2836 10.98% 2836 10.26% 23 1.98% 13 1.79% 151938 11.64%
26 2676 9.58% 2670 10.33% 2670 9.66% 38 3.27% 18 2.48% 144488 11.07%
27 2760 9.88% 2753 10.66% 2753 9.96% 74 6.37% 19 2.61% 150253 11.51%
28 3010 10.77% 3004 11.63% 3004 10.86% 28 2.41% 18 2.48% 164714 12.62%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 1058 3.79% 31 894 3.46% 34 977 3.53% 1708 47831 3.67%
1 31 872 3.12% 30 864 3.34% 30 864 3.12% 1578 44182 3.39%
2 32 923 3.30% 32 914 3.54% 32 915 3.31% 1714 47984 3.68%
3 34 970 3.47% 34 961 3.72% 34 960 3.47% 1813 50757 3.89%
4 34 967 3.46% 34 961 3.72% 34 961 3.48% 1818 50902 3.90%
5 136 3834 13.72% 80 2266 8.77% 136 3825 13.83% 1979 55407 4.25%
6 34 977 3.50% 34 970 3.75% 34 971 3.51% 1860 52089 3.99%
7 35 998 3.57% 35 987 3.82% 35 988 3.57% 1856 51974 3.98%
8 42 1192 4.27% 37 1039 4.02% 42 1181 4.27% 1811 50722 3.89%
9 35 990 3.54% 35 984 3.81% 35 984 3.56% 1873 52433 4.02%
10 37 1038 3.71% 36 1027 3.98% 36 1028 3.72% 1974 55267 4.24%
11 36 1024 3.66% 36 1016 3.93% 36 1018 3.68% 1942 54370 4.17%
12 36 1008 3.61% 35 1000 3.87% 35 1003 3.63% 1940 54322 4.16%
13 41 1149 4.11% 39 1116 4.32% 40 1132 4.09% 2087 58444 4.48%
14 40 1135 4.06% 39 1118 4.33% 40 1121 4.05% 2107 58999 4.52%
15 36 1031 3.69% 36 1021 3.95% 36 1022 3.70% 1956 54781 4.20%
16 39 1093 3.91% 38 1079 4.18% 38 1080 3.91% 2066 57835 4.43%
17 39 1105 3.95% 39 1094 4.23% 39 1095 3.96% 2104 58904 4.51%
18 38 1071 3.83% 37 1063 4.11% 38 1064 3.85% 2044 57238 4.39%
19 42 1191 4.26% 42 1180 4.57% 42 1181 4.27% 2270 63558 4.87%
20 40 1126 4.03% 39 1114 4.31% 39 1114 4.03% 2088 58462 4.48%
21 39 1112 3.98% 39 1104 4.27% 39 1104 3.99% 2101 58818 4.51%
22 38 1078 3.86% 38 1070 4.14% 38 1071 3.87% 2037 57028 4.37%
23 35 1004 3.59% 35 994 3.85% 35 995 3.60% 1877 52555 4.03%

Top 30 of 684 Total URLs
# Hits kB F URL
1 11758 42.07% 1197680 91.79% /stats/usage_202202.html
2 5698 20.39% 8395 0.64% /post.php
3 5628 20.14% 8240 0.63% /post.php/
4 658 2.35% 814 0.06% /
5 388 1.39% 42146 3.23% /stats/usage_202201.html
6 238 0.85% 25580 1.96% /stats/usage_202110.html
7 127 0.45% 13872 1.06% /stats/usage_202009.html
8 44 0.16% 56 0.00% /post.php/'))
9 43 0.15% 54 0.00% /post.php/')
10 43 0.15% 54 0.00% /post.php/)
11 26 0.09% 19 0.00% /sites/
12 18 0.06% 17 0.00% /post.php/'
13 16 0.06% 16 0.00% /post.php/')))
14 15 0.05% 14 0.00% /post.php/))
15 15 0.05% 14 0.00% /post.php/)))
16 15 0.05% 12 0.00% /sites/default/
17 15 0.05% 10 0.00% /sites/default/files/
18 9 0.03% 45 0.00% /phpmyadmin/
19 9 0.03% 253 0.02% /stats/usage_202104.html
20 8 0.03% 40 0.00% /stats/
21 8 0.03% 163 0.01% /stats/usage_202108.html
22 7 0.03% 8 0.00% /post.php/' AND 1070
23 7 0.03% 136 0.01% /stats/usage_202003.html
24 6 0.02% 6 0.00% /post.php/' AND 2216
25 6 0.02% 6 0.00% /post.php/' AND 2969
26 6 0.02% 6 0.00% /post.php/' AND 3069
27 6 0.02% 6 0.00% /post.php/' AND 3774
28 6 0.02% 6 0.00% /post.php/' AND 4155
29 6 0.02% 6 0.00% /post.php/' AND 4866
30 6 0.02% 6 0.00% /post.php/' AND 5954

Top 10 of 684 Total URLs By kB F
# Hits kB F URL
1 11758 42.07% 1197680 91.79% /stats/usage_202202.html
2 388 1.39% 42146 3.23% /stats/usage_202201.html
3 238 0.85% 25580 1.96% /stats/usage_202110.html
4 127 0.45% 13872 1.06% /stats/usage_202009.html
5 5698 20.39% 8395 0.64% /post.php
6 5628 20.14% 8240 0.63% /post.php/
7 658 2.35% 814 0.06% /
8 6 0.02% 366 0.03% /stats/webalizer.current
9 6 0.02% 347 0.03% /stats/usage_202111.html
10 6 0.02% 256 0.02% /stats/usage_202006.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 658 2.35% 618 54.45% /
2 127 0.45% 107 9.43% /stats/usage_202009.html
3 11758 42.07% 87 7.67% /stats/usage_202202.html
4 388 1.39% 53 4.67% /stats/usage_202201.html
5 5698 20.39% 48 4.23% /post.php
6 5628 20.14% 45 3.96% /post.php/
7 238 0.85% 36 3.17% /stats/usage_202110.html
8 26 0.09% 7 0.62% /sites/
9 9 0.03% 6 0.53% /phpmyadmin/
10 8 0.03% 6 0.53% /stats/usage_202108.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 658 2.35% 613 54.25% /
2 5698 20.39% 164 14.51% /post.php
3 127 0.45% 98 8.67% /stats/usage_202009.html
4 5628 20.14% 52 4.60% /post.php/
5 11758 42.07% 48 4.25% /stats/usage_202202.html
6 26 0.09% 9 0.80% /sites/
7 9 0.03% 6 0.53% /phpmyadmin/
8 9 0.03% 6 0.53% /stats/usage_202104.html
9 8 0.03% 6 0.53% /stats/usage_202108.html
10 43 0.15% 5 0.44% /post.php/)

Top 30 of 727 Total Sites
# Hits Files kB F Visits Hostname
1 15943 57.05% 15943 61.71% 838641 64.27% 77 6.63% 185.206.214.42
2 5947 21.28% 5947 23.02% 355131 27.22% 48 4.13% 89.179.107.162
3 2833 10.14% 1273 4.93% 2262 0.17% 1 0.09% 45.155.205.244
4 388 1.39% 388 1.50% 24251 1.86% 2 0.17% 176.126.103.58
5 330 1.18% 330 1.28% 21729 1.67% 30 2.58% 109.252.156.150
6 250 0.89% 250 0.97% 16491 1.26% 50 4.31% 45.132.1.42
7 246 0.88% 102 0.39% 500 0.04% 4 0.34% 65.1.181.212
8 244 0.87% 244 0.94% 7957 0.61% 5 0.43% 178.158.11.102
9 212 0.76% 212 0.82% 11369 0.87% 1 0.09% 185.236.76.142
10 155 0.55% 4 0.02% 98 0.01% 1 0.09% 152.32.251.40
11 152 0.54% 82 0.32% 4511 0.35% 68 5.86% 216.244.66.197
12 127 0.45% 106 0.41% 659 0.05% 3 0.26% 154.54.249.201
13 60 0.21% 60 0.23% 3951 0.30% 4 0.34% 77.238.101.162
14 16 0.06% 11 0.04% 31 0.00% 11 0.95% 66.249.64.185
15 14 0.05% 8 0.03% 24 0.00% 7 0.60% 66.249.64.187
16 11 0.04% 11 0.04% 1252 0.10% 8 0.69% 66.42.224.229
17 10 0.04% 10 0.04% 7 0.00% 1 0.09% 47.98.44.187
18 10 0.04% 6 0.02% 13 0.00% 5 0.43% 66.249.64.189
19 9 0.03% 3 0.01% 25 0.00% 4 0.34% 185.191.171.44
20 8 0.03% 8 0.03% 798 0.06% 4 0.34% 103.250.166.12
21 8 0.03% 3 0.01% 24 0.00% 6 0.52% 185.191.171.24
22 8 0.03% 8 0.03% 798 0.06% 6 0.52% 69.61.200.104
23 7 0.03% 5 0.02% 4 0.00% 2 0.17% 173.231.60.198
24 7 0.03% 3 0.01% 15 0.00% 3 0.26% 185.191.171.20
25 7 0.03% 7 0.03% 797 0.06% 6 0.52% 192.169.139.161
26 7 0.03% 7 0.03% 517 0.04% 5 0.43% 50.62.30.5
27 7 0.03% 7 0.03% 685 0.05% 6 0.52% 72.49.49.11
28 6 0.02% 6 0.02% 571 0.04% 5 0.43% 103.240.160.21
29 6 0.02% 1 0.00% 10 0.00% 1 0.09% 185.191.171.11
30 6 0.02% 1 0.00% 3 0.00% 2 0.17% 185.191.171.2

Top 10 of 727 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15943 57.05% 15943 61.71% 838641 64.27% 77 6.63% 185.206.214.42
2 5947 21.28% 5947 23.02% 355131 27.22% 48 4.13% 89.179.107.162
3 388 1.39% 388 1.50% 24251 1.86% 2 0.17% 176.126.103.58
4 330 1.18% 330 1.28% 21729 1.67% 30 2.58% 109.252.156.150
5 250 0.89% 250 0.97% 16491 1.26% 50 4.31% 45.132.1.42
6 212 0.76% 212 0.82% 11369 0.87% 1 0.09% 185.236.76.142
7 244 0.87% 244 0.94% 7957 0.61% 5 0.43% 178.158.11.102
8 152 0.54% 82 0.32% 4511 0.35% 68 5.86% 216.244.66.197
9 60 0.21% 60 0.23% 3951 0.30% 4 0.34% 77.238.101.162
10 2833 10.14% 1273 4.93% 2262 0.17% 1 0.09% 45.155.205.244

Top 30 of 81 Total Referrers
# Hits Referrer
1 2780 9.95% https://1fixprint.ru/
2 2076 7.43% https://manystock.ru/
3 2076 7.43% https://printmaiki.ru/
4 2076 7.43% https://printstoris.ru/
5 2076 7.43% https://printvam.ru/
6 2072 7.41% https://alentaprint.ru/
7 2072 7.41% https://printsbook.ru/
8 912 3.26% - (Direct Request)
9 843 3.02% https://xn--hdraruzxspnev4af-fh2i.com
10 802 2.87% https://xn--hydrarzxpnew4af-hw5h.com
11 765 2.74% https://hydraruszsxpnew4af.xyz
12 728 2.61% https://xn--hydr2wb-dn4cki.com
13 719 2.57% https://bistrodengi.ru/
14 667 2.39% https://hydraruzxpsnew4af.top
15 529 1.89% https://hydraruzapsnew4af.top
16 505 1.81% https://hydraruzapsnew4af.xyz
17 390 1.40% http://vykup365.ru
18 262 0.94% https://xn--hydraruzxpnw4af-ic5h.com
19 243 0.87% https://xn--hdraruzpnew4af-vq9g.com
20 194 0.69% https://hydraruzxpsnew4af.xyz
21 185 0.66% https://melissadfelix.com/
22 183 0.65% https://stromectol.us/
23 180 0.64% https://ivermectin.buzz/
24 163 0.58% https://hydra2web.online
25 163 0.58% https://hydraruzspsnew4af.xyz
26 160 0.57% https://hydraruzspsnew4af.com
27 142 0.51% https://xn--hdraruxzpnew4af-n35h.com
28 131 0.47% https://hydraruzzpznew4af.top
29 125 0.45% https://onion.xn--hdraruxzpnew4af-n35h.com
30 118 0.42% https://hydra2web.top

Top 15 of 246 Total User Agents
# Hits User Agent
1 2833 10.14% Opera/9.64 (X11; Linux i686; U; tr) Presto/2.1.1
2 1292 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1270 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1202 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 665 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 660 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 659 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 658 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 658 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 650 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 648 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 647 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 646 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 642 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 635 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 27946 100.00% 25836 100.00% 1304863 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23